The National Minimum Wage and National Living Wage rates will increase from 1 April 2025.
Employers should be aware that all minimum wage rates increase on 1 April of each year. This includes all National Minimum Wage rates and the National Living Wage rate. The new minimum wage rates apply to eligible workers in Northern Ireland from 1 April 2025.
Minimum wage | Increased rates from April 2025
See the table below that shows the current minimum wage rates and new minimum wage rates from 1 April 2025:
Minimum wage rate | 2024-25 rate | New rate from April 2025 | Increase |
---|---|---|---|
National Living Wage (21 years old and over) | £11.44 | £12.21 | 6.7% |
National Minimum Wage (18-20 years old) | £8.60 | £10.00 | 16.3% |
National Minimum Wage (16-17 years old) | £6.40 | £7.55 | 18.0% |
National Minimum Wage (apprentice rate) | £6.40 | £7.55 | 18.0% |
Accommodation Offset | £9.99 | £10.66 | 6.7% |
Read more on the National Minimum Wage and National Living Wage rates.